We know shopping online can be tricky, so we've made finding your perfect size as easy as possible.
Every Scarlet & Sam style is designed differently depending on the fabric, silhouette and intended fit. That's why every product page includes:
We always recommend checking these details before purchasing, as they provide the most accurate sizing advice for each style.
Use our international conversion chart below to find your equivalent Scarlet & Sam size.
| AU | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Australia | 4 | 6 | 8 | 10 | 12 | 14 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 |
Every product page includes:
This is often the easiest way to compare your body shape with ours.
See it on Scarlet in S/M and L/XL.
All measurements are in centimetres (cm) unless otherwise stated.
Fit: True to size.
| Size | Bust | Waist | Hem circumference | Front length | Sleeve length |
|---|---|---|---|---|---|
| XXS | 76 | 60 | 78 | 54 | 38 |
| XS | 81 | 65 | 83 | 55 | 39 |
| S | 86 | 70 | 88 | 56 | 40 |
| M | 91 | 75 | 93 | 57 | 41 |
| L | 96 | 80 | 98 | 58 | 42 |
| XL | 101 | 85 | 103 | 59 | 43 |
Capsule Bomber
Fit: Oversized fit.
| Size | Shoulder | Bust | Hem | Sleeve | Length |
|---|---|---|---|---|---|
| S/M | 52 | 124 | 75 | 63 | 53 |
| L/XL | 54 | 130 | 80 | 65 | 59 |
Darci Bomber
Fit: Oversized fit.
| Size | Shoulder | Bust | Hem | Sleeve | Length |
|---|---|---|---|---|---|
| XS/S | 45.7 | 116.8 | 91 | 64.7 | 56.5 |
| L/XL | 46.9 | 121.9 | 96.5 | 66 | 57.8 |
Denim Padded Jacket
Fit: Oversized fit.
| Size | Chest | Hem | Length | Sleeve |
|---|---|---|---|---|
| S | 110 | 96 | 57 | 59.6 |
| M | 115 | 101 | 58 | 60.6 |
| L | 120 | 106 | 59 | 61.6 |
Cocoon Padded Jacket
Fit: Oversized fit.
| Size | Chest | Hem | Length | Sleeve |
|---|---|---|---|---|
| S | 134 | 96 | 60 | 49 |
| M | 139 | 101 | 61 | 50 |
| L | 144 | 106 | 62 | 51 |
Mohair Rib Sweater
Fit: Oversized fit.
| Size | Chest | Hem | Length | Sleeve |
|---|---|---|---|---|
| S | 124 | 84 | 55 | 58 |
| M | 128 | 88 | 56 | 60 |
| L | 132 | 92 | 57 | 62 |
Fit: Fitted and true to size. Choose your standard size. This style links to the general Shirts & Tops chart below. Check the product page for style-specific fit notes.
This style links to the general Shirts & Tops chart below. Check the product page for style-specific fit notes.
This style links to the general Shirts & Tops chart below. Check the product page for style-specific fit notes.
This style links to the general Shirts & Tops chart below. Check the product page for style-specific fit notes.
This style links to the general Shirts & Tops chart below. Check the product page for style-specific fit notes.
General Shirts & Tops Size Chart
General sizing reference; fit varies by style.
| AU Size | Bust | Waist | Hip | Sleeve Length | Sleeve Circ. |
|---|---|---|---|---|---|
| 6 (XS) | 72–82 | 60–64 | 86–90 | 60–62 | 28–30 |
| 8 (S) | 83–85 | 65–67 | 91–93 | 63–64 | 30–32 |
| 10 (M) | 86–89 | 68–71 | 94–97 | 64–65 | 32–34 |
| 12 (L) | 90–93 | 72–75 | 98–101 | 65–67 | 34–36 |
| 14 (XL) | 94–97 | 76–79 | 102–105 | 67–69 | 36–38 |
Fit: True to size. Low hip is measured 20cm below the waist seam; inleg is measured from crotch to hem.
| Size | Waist | Low hip | Outleg | Inleg |
|---|---|---|---|---|
| XXS | 67 | 79 | 105 | 84 |
| XS | 72 | 84 | 106 | 84.5 |
| S | 77 | 89 | 107 | 85 |
| M | 82 | 94 | 108 | 85.5 |
| L | 87 | 99 | 109 | 86 |
| XL | 92 | 104 | 110 | 86.5 |
Drawstring waistband for comfort and flexible sizing.
| AU size | Waist | Hip | Inleg | Outleg |
|---|---|---|---|---|
| 6 (XS) | 76 | 99 | 7.5 | 29 |
| 8 (S) | 81 | 104 | 8 | 30 |
| 10 (M) | 86 | 109 | 8.5 | 31 |
| 12 (L) | 91 | 114 | 9 | 32 |
| 14 (XL) | 96 | 119 | 9.5 | 33 |
Capsule Straight Leg Capri
Fit: True to size.
| Size | Waist | Hip | Outleg | Inleg |
|---|---|---|---|---|
| XXS | 62 | 76 | 73 | 51 |
| XS | 67 | 81 | 74 | 52 |
| S | 72 | 86 | 75 | 53 |
| M | 77 | 91 | 76 | 54 |
| L | 82 | 96 | 77 | 55 |
| XL | 87 | 101 | 78 | 56 |
90s Low Rise Jeans
Fit: True to size. Designed to sit low on the hips. Relaxed straight-leg silhouette. A small amount of gapping at the back waistband can be expected depending on your waist-to-hip ratio. If you have a smaller waist in proportion to your hips, you may prefer to size down for a closer fit at the waist.
| Size | Waist | Hip | Length | Inleg |
|---|---|---|---|---|
| XXS | 68 | 88 | 103 | 80 |
| XS | 73 | 93 | 104 | 81 |
| S | 78 | 98 | 105 | 82 |
| M | 83 | 103 | 106 | 83 |
| L | 88 | 108 | 107 | 84 |
| XL | 93 | 113 | 108 | 85 |
Magic Pants
Fit: Relaxed fit.
| Size | Waist | Hip | Outleg | Inleg |
|---|---|---|---|---|
| XXS | 66 | 89 | 105 | 82 |
| XS | 71 | 94 | 106 | 82.5 |
| S | 76 | 99 | 107 | 83 |
| M | 81 | 104 | 108 | 83.5 |
| L | 86 | 109 | 109 | 84 |
| XL | 91 | 119 | 110 | 84.5 |
Capsule Pants
Fit: True to size. Size down if you prefer a more fitted look.
| Size | Waist | Hip | Outleg | Inleg |
|---|---|---|---|---|
| XXS | 62 | 76 | 106 | 84 |
| XS | 67 | 81 | 107 | 85 |
| S | 72 | 86 | 108 | 86 |
| M | 77 | 91 | 109 | 87 |
| L | 82 | 96 | 110 | 88 |
| XL | 87 | 101 | 111 | — |
Belted Denim Jeans
Fit: Mid-low rise, relaxed fit through the hips. We recommend taking your usual size, or sizing down for a firmer fit. Please note each colour may vary slightly due to garment wash.
| Size | Waist | Hip | Outleg | Inleg |
|---|---|---|---|---|
| 6 (XS) | 73 | 106 | 108 | 83 |
| 8 (S) | 78 | 108 | 109 | 84 |
| 10 (M) | 83 | 110 | 110 | 85 |
| 12 (L) | 88 | 112 | 111 | 86 |
| 14 (XL) | 93 | 114 | 112 | 87 |
Belted Bermuda Denim Shorts
Fit: Mid-low rise, relaxed fit through the hips. We recommend taking your usual size, or sizing down for a firmer fit. Please note each colour may vary slightly due to garment wash.
| Size | Waist | Hip | Outleg | Inleg |
|---|---|---|---|---|
| 6 (XS) | 75 | 95 | 53 | 24 |
| 8 (S) | 80 | 100 | 54 | 25 |
| 10 (M) | 85 | 105 | 55 | 26 |
| 12 (L) | 90 | 110 | 56 | 27 |
Signature Tailored Shorts
Fit: Relaxed fit.
| Size | Waist | Hip | Outleg | Inleg |
|---|---|---|---|---|
| XXS | 64 | 86 | 54 | 24 |
| XS | 69 | 91 | 55 | 25 |
| S | 74 | 96 | 56 | 26 |
| M | 79 | 101 | 57 | 27 |
| L | 84 | 106 | 58 | 28 |
| XL | 89 | 111 | 59 | 29 |
| XXL | 94 | 116 | 60 | 30 |
Jersey Capri
Fit: Relaxed fit.
| Size | Waist | Hip | Inleg | Outleg |
|---|---|---|---|---|
| 6 (XS) | 82 | 99 | 58.5 | 80 |
| 8 (S) | 87 | 104 | 59 | 81 |
| 10 (M) | 92 | 109 | 59.5 | 82 |
| 12 (L) | 97 | 114 | 60 | 83 |
| 14 (XL) | 102 | 119 | 60.5 | 84 |
Fit: True to size with a relaxed fit. Self-tie shoulder and wrap-front skirt.
| Size | Bust circumference | Waist circumference | Hem circumference | Hip circumference | Length |
|---|---|---|---|---|---|
| XS | 90.2 | 74.5 | 105 | 91 | 83.75 |
| S | 95.2 | 79.5 | 110 | 96 | 85 |
| M | 100.2 | 84.5 | 115 | 101 | 86.25 |
| L | 105.2 | 89.5 | 120 | 106 | 87.5 |
| XL | 110.2 | 94.5 | 125 | 111 | 88.75 |
Jersey Lace Halter Dress
Fit: Relaxed fit.
| Size | Front bust width | Front waist width | Garment length |
|---|---|---|---|
| XS | 47 | 58.5 | 65 |
| S | 52 | 63.5 | 66 |
| M | 57 | 68.5 | 67 |
| L | 62 | 73.5 | 68 |
| XL | 67 | 78.5 | 69 |
Fit: True to size. Choose your usual shoe size.
| AU | US | UK | EU | Length (cm) |
|---|---|---|---|---|
| 4 | 4 | 1 | 35 | 23.1 |
| 5 | 5 | 2 | 36 | 23.8 |
| 6 | 6 | 3 | 37 | 24.5 |
| 7 | 7 | 4 | 38 | 25.1 |
| 8 | 8 | 5 | 39 | 25.8 |
| 9 | 9 | 6 | 40 | 26.5 |
| 10 | 10 | 7 | 41 | 27.1 |
| 11 | 11 | 8 | 42 | 27.8 |
International Shoe Size Conversion
| AU | US | UK | EU |
|---|---|---|---|
| 4 | 4 | 1 | 35 |
| 5 | 5 | 2 | 36 |
| 6 | 6 | 3 | 37 |
| 7 | 7 | 4 | 38 |
| 8 | 8 | 5 | 39 |
| 9 | 9 | 6 | 40 |
| 10 | 10 | 7 | 41 |
| 11 | 11 | 8 | 42 |
Noa Ballet Flat
Fit: True to size. Soft leather upper. Everyday comfortable fit.
| AU | US | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 4 | 1 | 35 | 22.6 |
| 5 | 5 | 2 | 36 | 23.3 |
| 6 | 6 | 3 | 37 | 24.0 |
| 7 | 7 | 4 | 38 | 24.6 |
| 8 | 8 | 5 | 39 | 25.3 |
| 9 | 9 | 6 | 40 | 26.0 |
| 10 | 10 | 7 | 41 | 26.6 |
| 11 | 11 | 8 | 42 | 27.3 |
Noa Neoprene Ballet Flat
Fit: True to size. Comfortable neoprene construction. We recommend choosing your usual size.
| AU | US | UK | EU | Foot Length (cm) |
|---|---|---|---|---|
| 4 | 4 | 1 | 35 | 22.6 |
| 5 | 5 | 2 | 36 | 23.3 |
| 6 | 6 | 3 | 37 | 24.0 |
| 7 | 7 | 4 | 38 | 24.6 |
| 8 | 8 | 5 | 39 | 25.3 |
| 9 | 9 | 6 | 40 | 26.0 |
| 10 | 10 | 7 | 41 | 26.6 |
| 11 | 11 | 8 | 42 | 27.3 |
Noa Ballet Wedge
Fit: True to size. 7cm heel. Comfortable all-day wear. We recommend choosing your usual shoe size.
| AU | US | UK | EU | Foot Length (cm) | Heel Height |
|---|---|---|---|---|---|
| 5 | 5 | 2 | 36 | 23.1 | 7cm |
| 6 | 6 | 3 | 37 | 23.8 | 7cm |
| 7 | 7 | 4 | 38 | 24.5 | 7cm |
| 8 | 8 | 5 | 39 | 25.1 | 7cm |
| 9 | 9 | 6 | 40 | 25.8 | 7cm |
| 10 | 10 | 7 | 41 | 26.5 | 7cm |
| 11 | 11 | 8 | 42 | 27.1 | 7cm |
Juicy Wedge
Fit: True to size. 8.5cm heel.
| AU | US | UK | EU | Foot Length (cm) | Heel Height |
|---|---|---|---|---|---|
| 5 | 5 | 2 | 36 | 23.1 | 8.5cm |
| 6 | 6 | 3 | 37 | 23.8 | 8.5cm |
| 7 | 7 | 4 | 38 | 24.5 | 8.5cm |
| 8 | 8 | 5 | 39 | 25.1 | 8.5cm |
| 9 | 9 | 6 | 40 | 25.8 | 8.5cm |
| 10 | 10 | 7 | 41 | 26.5 | 8.5cm |
| 11 | 11 | 8 | 42 | 27.1 | 8.5cm |
Every product page includes:
This is the best way to compare your own measurements with the garment.
Unless otherwise stated, the measurements shown are garment measurements, not body measurements.
Some denim washes and garment-dyed pieces may vary slightly due to the washing process. Where applicable, this will always be noted on the product page.
If you've checked the product page, reviewed the size guide and still aren't sure, our Customer Care team is always happy to help.
Your cart is currently empty.