DOMESTIC SHIPPING - Australia Post
|
Australia Post STANDARD SHIPPING $8 AUD |
DELIVERY TIMES |
|
VIC |
2-3 Days |
|
NSW/ACT |
2-4 Days |
|
SA/QLD/TAS |
3-5 Days |
|
WA/NT/Regional |
4-6+ Days |
|
Australia Post EXPRESS SHIPPING $12 AUD |
DELIVERY TIMES |
|
VIC |
1-2 Days |
|
NSW/ACT |
1-2 Days |
|
SA/QLD/TAS |
1-3 Days |
|
WA/NT/Regional |
2-3+ Days |
If the customer chooses Standard Shipping, Australia Post may leave this unattended/authority to leave is default if they deem it to be safe. Therefore, if your parcel is stolen, we are not liable for this. If you definitely want a signature on delivery, you must choose Express Shipping.
INTERNATIONAL SHIPPING - DHL Express
Att. Israel: Orders originating from Israel are currently suspended. Please contact our team if you would like to place an order.
Att. United States: Please be aware of increased RRPs due to new tariffs imposed on imported goods into the US.
All international orders are shipped with DHL Express.
Shipping rates are calculated dynamically at checkout based on your location and order value.
Depending on your region, you may encounter the following scenarios in relation to Duties and Taxes:
Duties and taxes are included in all orders, either in the RRP or at checkout — no surprises on delivery unless you opt to pay on arrival.
| Country | Local Currency | Transit Time | Shipping Cost | Free Shipping Threshold | Taxes & Duties |
Return Flat Rate Fee
|
| United States | USD | 4-6 | $8 | $150 | Partially Included |
$20 |
|
United Kingdom |
GBP | 3-5 | £8 | £150 | Included |
£20 |
|
New Zealand |
NZD | 1-3 | $15 | $200 | Included | $30 |
| Canada | CAD | 2-7 | $10 | $200 | Partially Included | $40 |
| Germany | EUR | 2-3 | €10 | €150 | Included | €20 |
| France | EUR | 3-4 | €10 | €150 | Included | €20 |
| Netherlands | EUR | 3-4 | €10 | €200 | Included | €20 |
| Switzerland | CHF | 2-3 | CHF 10 | CHF 150 | Included | CHF 20 |
| Denmark | DKK | 2-3 | DKK 80 | DKK 950 | Included | DKK 200 |
| Ireland | EUR | 2-3 | €10 | €200 | Included | €20 |
| Sweden | SEK | 2-3 | SEK 100 | SEK 1800 | Included | SEK 400 |
| United Arab Emirates | AED | 2-3 | 45 AED | 600 AED | Included | 200 AED |
| Belgium | EUR | 2-3 | €10 | €200 | Included | €20 |
| Spain | EUR | 2-3 | €10 | €200 | Included | €20 |
| South Korea | KRW | 2-4 | ₩17000 | ₩160000 | Pre-pay available | ₩ 40000 |
| Israel | ILS | 2-8 | ₪35 | ₪500 | Included | ₪0 |
| Poland | PLN | 3-4 | PLN 55 | PLN 650 | Included | PLN 200 |
| Norway | NOK | 2-3 | NOK 100 | NOK 1500 | Included | NOK 400 |
| Italy | EUR | 3-4 | €10 | €200 | Included | €20 |
| Singapore | SGD | 1 | $10 | $200 | Included | $40 |
| Japan | JPY | 2-4 | ¥1750 | ¥18000 | Included | ¥4000 |
| Hong Kong | HKD | 1-2 | $60 | $850 | Included | $200 |
| Greece | EUR | 2-3 | €12 | €200 | Included | €20 |
| Saudi Arabia | SAR | 3-5 | 40 SAR | 700 SAR | Included | 200 SAR |
| Qatar | QAR | 4-5 | 45 QAR | 600 QAR | Included | 200 QAR |
| Czech Republic | CZK | 2-3 | CZK 275 | CZK 3400 | Included | CZK 600 |
| Mexico | MXN | 3-7 | MXN 250 | MXN 2900 | Included | MXN 600 |
| Brazil | BRL | 4-8 | R$80 | R$850 | Calculate at Checkout | R$200 |
| Taiwan | TWD | 3-4 | TWD 350 | TWD 3500 | Pre-pay available | TWD 1000 |
| Malaysia | MYR | 2-4 | MYR 60 | MYR 650 | Included | MYR 200 |
| Rest of EU | EUR | Calculate at Checkout | €10 | €200 | Included | €20 |
| ROW | USD | Calculate at Checkout | $12 | $200 | Pre-pay available | $20 |
For more information, please refer to our FAQs or contact info@scarletandsam.com.
Your cart is currently empty.